Dr. Brown's Favorite High FIber Foods
If there's one nutrient that deserves more attention, it's fiber — the unsung hero of digestive, heart, and metabolic health. According to Dr. Susan Brown, the best way to get enough isn't powders or processed bars, but whole, natural foods — just like our ancestors ate.
Why high-fiber foods matter
Fiber helps keep digestion regular, supports heart health, balances blood sugar, and nourishes the gut microbiome. Yet most adults get barely half the recommended 25-30 grams per day. When we talk about fiber, we mean original, whole foods — beans, fruits with skins, nuts, seeds, and legumes.
Tip: increase fiber gradually and drink adequate water to support comfortable digestion.
Top categories of high-fiber foods
Below are 50 high-fiber foods by category, with approximate fiber per serving (values are estimates).
Legumes & beans
| Food | Serving | Fiber (g) |
|---|---|---|
| Lentils (cooked) | 1 cup | 15.6 |
| Black beans | 1 cup | 15 |
| Split peas (cooked) | 1 cup | 16 |
| Chickpeas (cooked) | 1 cup | 12.5 |
| Kidney beans | 1 cup | 13 |
| Navy beans | 1 cup | 19 |
| Pinto beans | 1 cup | 15 |
| Edamame | 1 cup | 8 |
| Green peas | 1 cup | 9 |
| Lima beans | 1 cup | 13 |
Fruits (with skins and seeds when possible)
| Food | Serving | Fiber (g) |
|---|---|---|
| Raspberries | 1 cup | 8 |
| Blackberries | 1 cup | 7.6 |
| Pear (with skin) | 1 medium | 5.5 |
| Apple (with skin) | 1 medium | 4.5 |
| Figs (fresh) | 2 medium | 3 |
| Prunes | 5 pieces | 3.4 |
| Orange | 1 medium | 3.1 |
| Banana | 1 medium | 3.1 |
| Avocado | 1/2 fruit | 5 |
| Kiwi | 1 medium | 2.1 |
Vegetables
| Food | Serving | Fiber (g) |
|---|---|---|
| Artichoke (cooked) | 1 medium | 10 |
| Broccoli | 1 cup | 5 |
| Brussels sprouts | 1 cup | 4 |
| Sweet potato (with skin) | 1 medium | 4 |
| Carrots | 1 cup | 3.6 |
| Cauliflower | 1 cup | 3 |
| Beets | 1 cup | 3.8 |
| Kale (cooked) | 1 cup | 2.6 |
| Spinach (cooked) | 1 cup | 4 |
| Winter squash | 1 cup | 6 |
Whole grains
| Food | Serving | Fiber (g) |
|---|---|---|
| Oats (cooked) | 1 cup | 4 |
| Quinoa (cooked) | 1 cup | 5 |
| Brown rice | 1 cup | 3.5 |
| Barley (cooked) | 1 cup | 6 |
| Bulgur | 1 cup | 8 |
| Whole wheat pasta | 1 cup | 6 |
| Popcorn (air-popped) | 3 cups | 4 |
| Farro | 1 cup | 7 |
| Millet | 1 cup | 2.3 |
| Rye bread | 2 slices | 5 |
Nuts & seeds
| Food | Serving | Fiber (g) |
|---|---|---|
| Chia seeds | 2 Tbsp | 10 |
| Flaxseeds | 2 Tbsp | 5 |
| Almonds | 1/4 cup | 4 |
| Pistachios | 1/4 cup | 3 |
| Sunflower seeds | 1/4 cup | 3 |
| Pumpkin seeds | 1/4 cup | 2 |
| Walnuts | 1/4 cup | 2 |
| Pecans | 1/4 cup | 2.7 |
| Sesame seeds | 2 Tbsp | 2 |
| Hemp seeds | 2 Tbsp | 2 |
Dr. Brown's fiber challenge: can you reach 25-30 grams a day?
Dr. Brown encourages everyone to test themselves: "See if you can hit that fiber goal — 25 to 30 grams a day — using natural, whole foods."
Sample two-day high-fiber menu
Day 1 (~37g)
- Breakfast: oatmeal with raspberries and chia seeds (~10g)
- Lunch: lentil soup with whole-grain bread (~12g)
- Snack: apple with almond butter (~5g)
- Dinner: grilled veggies with quinoa and black beans (~10g)
Day 2 (~35g)
- Breakfast: smoothie with spinach, pear, and flaxseeds (~8g)
- Lunch: chickpea salad with avocado and kale (~13g)
- Snack: popcorn, 3 cups (~4g)
- Dinner: sweet potato, Brussels sprouts, and tofu stir-fry (~10g)
The bottom line
High-fiber foods are nature's built-in health protectors — balancing gut health, supporting heart and bone strength, and keeping inflammation in check. The simplest step today? Add more fiber-rich whole foods to your plate. A quality probiotic can further support your gut microbiome.